Segment Information
Actual Production Volume by Business Segment
| Business Segment | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Oil segment1 (Unit: KKL) | 28,665 | 30,143 | 29,188 | 26,871 | 27,534 |
| Chemical segment2 (Unit: KTon) | 2,485 | 2,625 | 2,584 | 2,529 | 2,769 |
The volume shown above is the total volume produced by the consolidated companies.
Actual Sales Amounts by Business Segment
(Unit: Millions of yen)
| Business Segment | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Oil segment1 | 2,917,761 | 1,917,453 | 2,178,937 | 2,425,189 | 2,533,844 |
| Chemical segment2 | 353,320 | 193,518 | 219,780 | 251,925 | 271,085 |
| Others3 | 1,347 | 781 | - | - | - |
| Total | 3,272,429 | 2,111,753 | 2,398,718 | 2,677,115 | 2,804,929 |
Operating Income (Loss) by Business Segment
(Unit: Millions of yen)
| Business Segment | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Oil segment1 | 107,650 | (38,414) | 31,518 | 211,791 | 34,369 |
| Chemical segment2 | 13,917 | 3,821 | 2,010 | 4,399 | 1,391 |
| Others3 | 174 | 33 | - | - | - |
| Adjustments4 | - | - | - | - | (8,462) |
| Total | 121,742 | (34,559) | 33,528 | 216,191 | 27,298 |
- 1 Gasoline, naphtha, jet fuel, kerosene, diesel fuel, fuel oils, LPG, etc.
- 2 Ethylene, propylene, benzene, toluene, paraxylene, etc.
- 3 Construction Management, Included in oil segment from 2010
- 4 Goodwill amortization






