Segment Information
Actual Production Volume by Business Segment
| Business Segment | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Oil products1 (Unit: KKL) | 34,833 | 32,857 | 28,665 | 30,143 | 29,188 |
| Chemical products2 (Unit: KTon) | 2,539 | 2,465 | 2,485 | 2,625 | 2,584 |
The volume shown above is the total volume produced by the consolidated companies.
Actual Sales Amounts by Business Segment
(Unit: Millions of yen)
| Business Segment | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Oil products1 | 2,787,180 | 2,717,571 | 2,917,761 | 1,917,453 | 2,178,937 |
| Chemical products2 | 290,325 | 330,785 | 353,320 | 193,518 | 219,780 |
| Others3 | 1,266 | 1,486 | 1,347 | 781 | - |
| Total | 3,078,772 | 3,049,842 | 3,272,429 | 2,111,753 | 2,398,718 |
Operating Income (Loss) by Business Segment
(Unit: Millions of yen)
| Business Segment | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Oil products1 | 9,525 | (48,670) | 107,650 | (38,414) | 31,518 |
| Chemical products2 | 49,422 | 55,651 | 13,917 | 3,821 | 2,010 |
| Others3 | (38) | 83 | 174 | 33 | - |
| Elimination | (214) | - | - | - | - |
| Total | 58,694 | 7,063 | 121,742 | (34,559) | 33,528 |
- 1 Gasoline, naphtha, jet fuel, kerosene, diesel fuel, fuel oils, LPG, etc.
- 2 Ethylene, propylene, benzene, toluene, paraxylene, etc.
- 3 Construction Management, Included in oil segment from 2010