Main Financial Information
Main Financial Information (Consolidated)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Sales revenue | 3,078,772 | 3,049,842 | 3,272,429 | 2,111,753 | 2,398,718 |
| Operating income | 58,694 | 7,063 | 121,742 | (34,559) | 33,528 |
| Operating income excluding inventory valuation effects | 50,858 | (8,390) | 107,668 | (41,959) | 33,728 |
| Net income | 39,820 | 7,014 | 79,285 | (21,718) | 42,873 |
| Net debt to equity 1 | 22.1% | 51.4% | -6.7% | 9.7% | -8.7% |
| Return on average capital employed 2 | 13.3% | 2.4% | 27.7% | - | 18.1% |
| Net income per common share (Yen/share) | 68.3 | 12.1 | 140.3 | -38.5 | 76.0 |
| Dividend per share (Yen/share) | 37.0 | 37.5 | 38.0 | 38.0 | 38.0 |
| Dividend yield 3 | 3.1% | 3.4% | 4.2% | 4.9% | 4.3% |
- 1 Net debt/Shareholders' equity, Net debt=Interest bearing debt - (Cash+Loan receivables)
- 2 Net income before interest and after tax/(Average shareholders' equity + Average net debt)
- 3 Dividends per common share/Market price of common share at year end