Corporate Overview
(As of June 30, 2011)
| Company Name | TonenGeneral Sekiyu K.K. | |
|---|---|---|
| Securities Code | 5012 (Tokyo Stock Exchange, First Section) | |
| Head Office | 1-8-15 Konan, Minato-ku, Tokyo 108-8005, Japan Tel: +81-3-5495-6000 | |
| Established | July 26, 1947 | |
| Paid-in Capital | 35,123,100,900 yen (Number of outstanding shares: 565,182,000) | |
| Employees | 2,224 (Consolidated) | |
Directory
| Head Office | ||
|---|---|---|
| Address | Phone | |
| TonenGeneral Sekiyu K.K. | 1-8-15, Konan, Minato-ku, Tokyo 108-8005, Japan | +81-3-5495-6000 |
| Refineries and Research Center | ||
| Address | Phone | |
| Kawasaki Refinery Kawasaki Plant (Chemical) (Tonen Chemical Corp., 100% subsidiary) |
7-1, Ukishima-cho, Kawasaki-ku, Kawasaki-shi, Kanagawa 210-8523, Japan | +81-44-288-8301 |
| Sakai Refinery | 1, Chikko Hamadera-cho, Nishi-ku, Sakai-shi, Osaka 592-8550, Japan | +81-72-269-2011 |
| Wakayama Refinery | 1000, Hama, Hatsushima-cho, Arida-shi, Wakayama 649-0393, Japan | +81-737-85-1010 |
| TonenGeneral Research Center | 6-1, Ukishima-cho, Kawasaki-ku, Kawasaki-shi, Kanagawa 210-9526, Japan | +81-44-277-8409 |